TransNusa Airlines Soekarno-Hatta International Airport Terminal Information
Airport Name | Soekarno-Hatta International Airport |
Airport Address | Pajang, Tangerang City, Banten, Indonesia |
Arrivals Terminal | Terminal 3 |
Departures Terminal | Terminal 3 |
Airport Code | CGK |
IATA Code | 8B |
ICAO Code | TNU |
Ticket Counter Hours | Daily 24 Hours |
Contact Number | +86 20 3606 6999 |
Official Website | www.transnusa.co.id/ |
Official Linkedin | www.linkedin.com/company/transnusa/ |
Official Twitter | twitter.com/transnusa_idn |
Official Facebook | www.facebook.com/TransnusaIndonesia |
Official Instagram | www.instagram.com/transnusa.idn/ |
Services & Amenities Offered at TransNusa Airlines CGK Terminal
TransNusa Airlines CGK Soekarno-Hatta International Airport Location Map
Frequently Asked Questions:
Terminal 3 at Soekarno-Hatta International Airport is used by TransNusa Airlines to manage their flight operations.
Terminal 3 at CGK Soekarno-Hatta International Airport is used by TransNusa Airlines flight arrivals.
TransNusa Airlines flights depart from Terminal 3 in Soekarno-Hatta International Airport.
Yes! Most aircrafts of the TransNusa Airlines fleet are Wi-Fi enabled.