General Overview of ITA Airways Kefalonia International Airport Terminal
Airport Name | Kefalonia International Airport |
Airport Code | EFL |
Terminal | Terminal 1 |
Airport Address | Cephalonia 281 00, Greece |
ICAO Code | ITY |
IATA Code | AZ |
Contact Number | N/A |
Ticket Counter Hours | 24 hours |
Arrival Terminal | Terminal 1 |
Departure Terminal | Terminal 1 |
City Name | Kefalonia |
Official Website | www.ita-airways.com |
Official Twitter | twitter.com/ITAAirways |
Official Facebook | www.facebook.com/ITAAirways |
Official Instagram | www.instagram.com/itaairways |
Official YouTube | www.youtube.com/@itaairways |
Available Services at ITA Airways Kefalonia International Airport Terminal
ATMs | Currency Exchange | Forex Services |
Family Restrooms | Airline Lounges | Medical Services |
Quiet Seating Areas | Baby Care Rooms | Kids Play Area |
Information Desks | Lost and Found Service | Flight Information Displays |
Boarding Gates Information | Visa Related Services | Passport Control Facility |
Customs and Immigration | Car Rental Services | Inter-terminal Transport |
Priority Boarding | Pre-boarding Service | Internet/Wifi Access |
Kefalonia International Airport Anna Pollatou (EFL) Location Map
Frequently Asked Questions
ITA Airways uses the Terminal 1 at the Kefalonia International Airport Anna Pollatou.
ITA Airways uses Terminal 1 at the EFL for its arrivals.
ITA Airways uses the EFL Terminal 1 for its departures.
Services such as restaurants and food, entertainment options, lounges, beverages, lost and found desks, information counters, etc are available at the airport’s terminal.
Yes, ITA Airways terminal at EFL provides wifi or internet access to passengers.
Yes, ITA Airways allows pets to travel on its flights to and from the Kefalonia Airport terminal.