Details of Icelandair Adolfo Suárez Madrid–Barajas Airport
Airport Name | Adolfo Suárez Madrid–Barajas Airport |
Airport Address | Av de la Hispanidad, s/n, 28042 Madrid, Spain |
Airport Code | MAD |
IATA Code | FI |
ICAO Code | ICE |
Contact Number | +34 913 21 10 00 |
Airport Terminal | Terminal T1 |
Working Hours | 24 hours |
Official Website | www.icelandair.com |
hwww.facebook.com/Icelandair | |
You Tube | www.youtube.com/user/icelandair |
twitter.com/Icelandair | |
Instagram Account | www.instagram.com/icelandair |
Services provided by Icelandair at Adolfo Suárez Madrid–Barajas Airport Terminal MAD
Flight Ticket Booking and Cancellation | Ticket Rescheduling |
Web / Online Check-in | Airport Counter Check-in |
Kiosk Check-in | Airport and In-Flight Wifi |
Unaccompanied Minor | Travel with Pets or Animals |
Baggage Allowance | Duty-free Allowance |
Flight Information | Airport Lounges |
Visa-related Information | Pet Relief Area |
Missing Luggage | Immigration Services |
First Class and Business Class Seats Enquiries | Economy Class Seat Enquiries |
Privilege Club | Delayed Flights |
Transit Information | Privilege Club |
Seats Selection and Enquiries | Concierge Services |
Airport Facilities | In-Flight Entertainment |
Icelandair Adolfo Suárez Madrid–Barajas Airport Map
FAQs
What terminal is Icelandair at MAD?
Icelandair operates from the Terminal T1 at MAD.
Which is Icelandair Adolfo Suárez Madrid–Barajas Airport terminal arrivals?
Icelandair uses the Terminal T1 at Adolfo Suárez Madrid–Barajas Airport for its arrivals.
Which is Icelandair MAD terminal departures?
Icelandair departing carriers take place from the Terminal T1 at MAD.
Which is the Icelandair terminal at MAD?
Icelandair handles its operations at the Terminal T1 at MAD for flying its carriers.