Gazpromavia Belgrade Nikola Tesla Airport Terminal Information
Airport Name | Belgrade Nikola Tesla Airport |
Airport Address | Aerodrom Beograd 59, Beograd 11180, Serbia |
Arrival Terminal | Terminal 1 |
Departures Terminal | Terminal 1 |
Airport Code | BEG |
IATA Code | 4G |
ICAO Code | GZP |
Ticket Counter Hours | Daily 24 Hours |
Contact Number | +381 11 2094444 |
Official Website | avia.gazprom.com/ |
Airport | www.beg.aero/ |
Services provided by Gazpromavia Airlines at Belgrade Nikola Tesla Airport Terminal BEG
ATMs and Cash | Baby Care Rooms | Self-service Kiosks |
Banks and Forex | Quiet Seating Spaces | Flight Tracking Displays |
Family Restrooms | Reservation Options | Wheelchair Assistance |
Medical Facilities | Cancellations & Refund | Airport Guides |
Emergency Services | Seat Upgradations | Lost and Found dept. |
Wifi or Internet Access | Check-in Counters | Assistance for Physically Impaired |
Gazpromavia (BEG) Belgrade Nikola Tesla Airport Location Map
Frequent Queries!
Gazpromavia uses the Terminal 1 at the Belgrade Nikola Tesla Airport.
Gazpromavia operates its arrivals at the Terminal 1 of the BEG.
Gazpromavia uses the Terminal 1 at the Belgrade Nikola Tesla Airport for handling its departing flights.
Yes, the passengers can connect to internet and access important emails or texts, as well.
Gazpromavia ensures that each passenger’s needs are prioritised by ensuring that everything from ticket counters to restaurants and shops are available for them.
Yes, there are self-service kiosks along with check-in counters located at the BEG Terminal 1 for completing the check-in procedure upon arrival at the airport.