What Terminal is Braathens Regional Airlines at KRS?
Airport Name | Kristiansand Airport |
Address | 4657 Kjevik, Norway |
Airport Code | KRS |
Contact No | +47 67 03 03 30 |
IATA Code | TF |
ICAO Code | BRX |
Arrivals | Terminal 1 |
Departures | Terminal 1 |
Working Hours | 24 hours a day |
Official Website | www.flygbra.se/en |
Facebook Page | sv-se.facebook.com/FlygBRA/ |
YouTube Account | www.youtube.com/@ViBryrOss |
Instagram Account | ww.instagram.com/flygbra/ |
Braathens Regional Airlines Terminal at KRS Amenities
ATMs and Banks | Mobile Charging Stations | In-flight Entertainment |
Baggage Claim Carousels | Airport or Airline Lounges | Self-service Kiosk Machines |
Cancellations & Refunds | Snacks, Food, and Beverages | Special Assistance/Care |
Currency Exchange | Airport Check-in Counters | Wifi and Internet Access |
Family Restrooms | Airline Security Checkpoint | Baggage Storage Facility |
Passenger Service Desks | Lost & Found Department | Flight Status Tracker/Displays |
Ticketing Counters | Boarding or Departure Gates | Boarding Pass Printing |
Unaccompanied Minors | Seat Upgrades and Changes | Luggage Cats and Trolleys |
Braathens Regional Airlines (KRS) Kristiansand Airport Location Map
FAQ Section!
Braathens Regional Airlines uses the Terminal 1 at the Kristiansand Airport.
Braathens Regional Airlines offers airport counter check-ins to its passengers at the KRS Terminal 1.
The arrivals terminal for Braathens Regional Airlines at the KRS is Terminal 1.
The departures terminal for Braathens Regional Airlines at the KRS is Terminal 1.
Passengers can access Wi-Fi and the internet at the Braathens Regional Airlines Terminal of the Kristiansand Airport.
Braathens Regional Airlines provides special assistance to its passengers at the Kristiansand Airport Terminal 1.
Reservations, cancellations, check-ins. Seat upgrades, pet travel, information counters, lost and found, etc., are available to passengers at the KRS Terminal of Braathens Regional Airlines.