Air Algérie Guemar Airport Terminal Information
Airport Name | Guemar Airport |
Airport Code | ELU |
Airport Address | GQ4M+VWQ, Guemar, Algeria |
Arrivals & Departures | Terminal 1 |
Terminal | Terminal 1 |
ICAO Code | DAH |
IATA Code | AH |
Ticket Counter Hours | 24 hours a Day |
Airport Contact Number | +213 32 10 10 20 |
City | Guemar |
Country | Algeria |
Official Website | airalgerie.dz |
Official X (Twitter) | twitter.com/AirAlgerieAH |
Official Facebook | www.facebook.com/AirAlgerieOfficiel |
Official Instagram | www.instagram.com/airalgerieah |
Official LinkedIn | www.linkedin.com/company/airalgerie |
Assistance by Air Algérie Terminal at ELU
ATMs | Medical Services | Security Checkpoints |
Banks | Quiet Seating Areas | Special Assistance |
Forex | Reservation Desks | Unaccompanied Minor |
Family Restrooms | Check-in Counters | Pet Travel Service |
Baby Care Areas | Self-service Kiosks | Travel Guidance |
Business Centres | Pet Relief Areas | Information Counters |
Charging Stations | Luggage Carts | Baggage Wrapping |
Flight Status Displays | Inter-terminal Transfer | Airline Lounges |
Guemar Airport (ELU) Map: Easy Navigation
Frequent Queries!
Air Algérie uses the Terminal 1 at the Aéroport de Guemar ABDEL KADER LAMOUDI – El Oued.
Air Algérie operates its arrivals at the Terminal 1 of the ELU.
Air Algérie uses the Terminal 1 at the Guemar Airport for handling its departing flights.
Air Algérie ensures that each passenger’s needs are prioritised by ensuring that everything from ticket counters to restaurants and shops are available for them.
Yes, the passengers can connect to internet and access important emails or texts, as well.
Yes, there are self-service kiosks along with check-in counters located at the ELU Terminal 1 for completing the check-in procedure upon arrival at the airport.
You can use the social media accounts, official website, or the contact number of Air Algérie.